# What this list covers This is a prioritized view of Washington's top prospects for 2027 fantasy baseball. Each entry gives position, projected age on 4/1/2027, highest level reached, an estimated ETA, and the concrete performance or scouting detail that matters for fantasy managers.
# Top prospects and why they matter Eli Willits — SS | 19 | AA | ETA: 2029 Willits is a switch hitter with advanced feel for hitting and strong work habits. He reached Double-A at 18 and has immediate production flashes (four-hit games, multi-RBI nights, stolen bases). Projection for fantasy: future everyday contributor if he continues to translate tools to the majors.
Seaver King — SS | 23 | AAA | ETA: 2027 King rebounded under new development staff after an uneven start to his pro career. He posted a.306/.385/.517 line with 20 homers and 15 steals across Double- and Triple-A in 109 games. With CJ Abrams likely at second base, King is a candidate to start at shortstop for Washington in 2027.
Jarlin Susana — RHP | 23 | AAA | ETA: 2027 A 6'6" right-hander with a 103 mph fastball and a high-K ceiling, Susana has elite swing-and-miss potential. Health has limited his workload (lat issue) and his command needs polishing, but he is close to big-league readiness when healthy.
Travis Sykora — RHP | 21 | AA | ETA: 2027 Sykora dominated lower minors with plus fastball/slider/splitter before a UCL reconstruction in August 2025 that cost him the 2026 season. He retains high upside but is a wait-and-see for fantasy managers until he proves post-op performance and workload.
Miguel Sime Jr. — RHP | 19 | A+ | ETA: 2028 Sime Jr. shows a double-plus fastball-slider mix and racked up 130 strikeouts in 72.1 innings despite a 20.3% walk rate. Dominant K rate makes him a long-term fantasy asset if he can reduce free passes and sustain innings.
Devin Fitz-Gerald — 2B | 21 | AA | ETA: 2028 Acquired in the MacKenzie Gore trade, Fitz-Gerald is a 5'10" switch-hitter who mashed in High-A (.530 SLG, 12 HR, 11 SB in 51 games). Early Double-A results were more modest (85 wRC+,.369 SLG in 63 games), suggesting he may need added strength or adjust to better pitching.
Chris Hacopian — 2B | 22 | A+ | ETA: 2028 An 11th overall pick out of Texas A&M, Hacopian is primarily a hitter. He posted strong on-base work in college and early pro stop at High-A (.396 OBP in 13 games). He's a target for early-season drafts that include first-year players.
Ronny Cruz — 3B | 20 | A+ | ETA: 2030 Cruz showed base-stealing instincts and burst, combining home runs with an aggressive approach on the bases. Strong stolen-base totals in Low-A and High-A highlight his speed upside, but plate consistency will determine timeline.
# How fantasy managers should use this list
- Prioritize King and Susana for 2027 fantasy relevance if your league rewards both power and strikeouts.
- Treat Sykora and Sime Jr. as upside lottery tickets: high reward but higher risk due to health and control.
- Willits is a long-term asset—valuable in dynasty formats and deeper redraft formats with keeper rules.
- Hacopian and Fitz-Gerald are shortstop/second-base profile bats to monitor closely in rookie drafts and early-season call-up chatter.
# Bottom line Washington's system mixes near-ready big-league pieces with several high-ceiling arms who need health or command fixes. For fantasy, focus on immediate ETA players (King, Susana) while stashing or tracking high-upside talents (Willits, Sime Jr., Sykora) in dynasty or deep-keeper formats.